Showing posts with label Live News. Show all posts
Showing posts with label Live News. Show all posts
Saturday, March 26, 2011
SA vs NZ: New Zealand stun South Africa to reach World Cup semifinal
MIRPUR: In the biggest upset of the World Cup, New Zealand knocked out strong contenders South Africa with a stunning 49-run victory to storm into the semifinals on Friday.
Labels:
Cricket,
Live News,
Live Score,
World Cup,
World Cup 2011
Saturday, February 19, 2011
World Cup 2011 : India started their world campaign with comfortable Win
India had a great started when both opener started thrashing Bangladeshi bowler.
But due to mixed up with Sehwag India suffered their first wicket Sachin Tendulkar(28).
But Sehwag continued his work with Gautam Gambir to take India to 156.
Then Virat Kohli and Sehwag never looked behind and took India to massive total of 370.
Bangladesh batsmen responded in the similar fashion.
Sreesanth was unlucky to miss some of the wicket chances but he proved costly
when he conceeded 24 runs in his single over. Indian spinner again had large work
to do. Reduced Bangladesh Run Rate : 5.Munaf Patel bowled exceptionaly well getting
4 crusial wicket. Bangladesh tried hard but enough to chase massive total of 370.
But due to mixed up with Sehwag India suffered their first wicket Sachin Tendulkar(28).
But Sehwag continued his work with Gautam Gambir to take India to 156.
Then Virat Kohli and Sehwag never looked behind and took India to massive total of 370.
Bangladesh batsmen responded in the similar fashion.
Sreesanth was unlucky to miss some of the wicket chances but he proved costly
when he conceeded 24 runs in his single over. Indian spinner again had large work
to do. Reduced Bangladesh Run Rate : 5.Munaf Patel bowled exceptionaly well getting
4 crusial wicket. Bangladesh tried hard but enough to chase massive total of 370.
India 370/4 (50 ov)
Bangladesh 283/9 (50.0 ov)
India won by 87 runs
- ICC Cricket World Cup - 1st Match, Group B
- ODI no. 3100 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur
- 19 February 2011 - day/night (50-over match)
| India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| V Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | ||
| 47.3 91.3 kph, end of an epic from Sehwag, he falls for the same legendary score that Kapil made on a 28 years ago, it was a fullish ball angling into Sehwag, he looked to carve it past point, gets a bottom edge onto the stump,s slight relief for Bangladesh, once again Sehwag can't play out 50 overs. doesn't matter, take a bow Sehwag. 355/3 | ||||||||
| SR Tendulkar | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 28 | 29 | 4 | 0 | 96.55 | ||
| 10.5 from Abdur Razzak, a huge wicket for Bangladesh, Sachin Tendulkar is gone after an amateurish mix-up, Tendulkar tucked the ball towards wide mid-on, Shakib at midwicket dived and intercepted it, Tendulkar had sets off for the run immediately, Sehwag was ball watching and didn't respond to the Tendulkar, Tendulkar was also ball watching so both batsmen end up at the same end, Shakib throws the ball to the keeper, who takes off the bails and the crowd go bonkers 69/1 | ||||||||
| G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | ||
| 23.2 98.2 kph, soft dismissal, softer than a baby's bottom as they say! Gambhir gets a non-descript ball that lands back of a length on leg and middle, and straightens a touch. He looks to work it to the leg side, but was just a little loose in the execution. The ball sneaked through between bat and pad, to disturb the stumps. Mirpur finds its voice again. Interesting dismissal, it seemed to stay lower than Gambhir thought. In hidsight, he should have been on the front foot. 152/2 | ||||||||
| V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | ||
| YK Pathan | c †Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 | 80.00 | ||
| 49.6 133.0 kph, that's the end of the innings, Yusuf nicks the final ball to the keeper, India end on 370, though they got only 16 off the final three overs 370/4 | ||||||||
| Extras | (b 1, lb 2, w 16, nb 1) | 20 | ||||||
| Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) | |||||
| Did not bat Yuvraj Singh, MS Dhoni*†, Harbhajan Singh, Z Khan, S Sreesanth, MM Patel |
| Fall of wickets1-69 (Tendulkar, 10.5 ov), 2-152 (Gambhir, 23.2 ov), 3-355 (Sehwag, 47.3 ov), 4-370 (Pathan, 49.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 7 | 0 | 69 | 1 | 9.85 | (1nb, 2w) | ||
49.6 to Pathan, 133.0 kph, that's the end of the innings, Yusuf nicks the final ball to the keeper, India end on 370, though they got only 16 off the final three overs 370/4 | ||||||||
| Rubel Hossain | 10 | 0 | 60 | 0 | 6.00 | (5w) | ||
| Abdur Razzak | 9 | 0 | 74 | 0 | 8.22 | (1w) | ||
| Shakib Al Hasan | 10 | 0 | 61 | 1 | 6.10 | (3w) | ||
47.3 to Sehwag, 91.3 kph, end of an epic from Sehwag, he falls for the same legendary score that Kapil made on a 28 years ago, it was a fullish ball angling into Sehwag, he looked to carve it past point, gets a bottom edge onto the stump,s slight relief for Bangladesh, once again Sehwag can't play out 50 overs. doesn't matter, take a bow Sehwag. 355/3 | ||||||||
| Naeem Islam | 7 | 0 | 54 | 0 | 7.71 | |||
| Mahmudullah | 7 | 0 | 49 | 1 | 7.00 | (3w) | ||
23.2 to Gambhir, 98.2 kph, soft dismissal, softer than a baby's bottom as they say! Gambhir gets a non-descript ball that lands back of a length on leg and middle, and straightens a touch. He looks to work it to the leg side, but was just a little loose in the execution. The ball sneaked through between bat and pad, to disturb the stumps. Mirpur finds its voice again. Interesting dismissal, it seemed to stay lower than Gambhir thought. In hidsight, he should have been on the front foot. 152/2 | ||||||||
| Bangladesh innings (target: 371 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.39 | ||
| 32.1 144.6 kph, and he strikes once more in his first over of the spell, this time off the first ball itself, Tamim looks to thrash a length ball towards the leg side, he makes good contact but the ball flies only as far as Yuvraj Singh, who takes a sharp, low catch at midwicket, end of Tamim's vigil, he wasn't at his best today, getting bogged down early on, but held up one end 188/3 | ||||||||
| Imrul Kayes | b Patel | 34 | 29 | 7 | 0 | 117.24 | ||
| 6.5 124.1 kph, If you dropped a pin in Mirpur, you'd hear it in Dhaka. Kayes has played onto Munaf. Back of a length again from Munaf, that's his business area as he gets this to angle across from slightly wide of the crease. Kayes went for the cut, and was almost surprised by the drop in pace. In hindsight, he did not have the room for the cut. Inside edge and it crashes into the stumps. The crowd loses its voice. 56/1 | ||||||||
| Junaid Siddique | st †Dhoni b Harbhajan Singh | 37 | 52 | 1 | 1 | 71.15 | ||
| 23.1 70.1 kph, is that a stumping, third umpire is called off, Harbhajan gets the ball to ship away sharply from Junaid, who is beaten as he looks to play on the front foot, Dhoni is an exceptional stumper these days, he's whips off the bails in a jiffy and after several replays the third umpire sends Junaid on his way, much to the Mirpur crowd's disappointment, reward for Harbhajan who has bowled extremely well today 129/2 | ||||||||
| Shakib Al Hasan* | c Harbhajan Singh b Pathan | 55 | 50 | 5 | 0 | 110.00 | ||
| 39.4 88.5 kph, Shakib falls. Mirpur is silenced once again. Harbhajan takes the catch and puts it in his pocket. Yusuf makes the only noise emanating from the ground - he roars. Slow delivery, tossed up invitingly on middle and leg, and given the circumstances, Shakib had to go for that. He got under it, but couldn't quite go all the way. Harbhajan set himself up a few yars in from deep midwicket and pouched it. Pocketed it, would be more appropriate 234/4 | ||||||||
| Mushfiqur Rahim† | c sub (SK Raina) b Khan | 25 | 30 | 2 | 0 | 83.33 | ||
| 42.3 117.6 kph, Rahim goes. No repeat of the 2007 50 for him. Zaheer lands this slow and full outside off and Rahim again looks to hoist him over the covers. Raina, inside the circle, timed his jump perfectly to haul it back in. 248/5 | ||||||||
| Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | ||
| Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | ||
| 44.3 135.6 kph, Munaf has yorked him. Perfect delivery, if you can land it there, you don't need pace. Munaf doesn't have any pace. Almost no follow through after he delivered that. On the base of the stumps as Mahmudullah backs away and looks to first drive, and then steer, and finally squeeze through the off side. It is not there for any of those shots and pings leg stump. Gone 261/6 | ||||||||
| Naeem Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | ||
| 46.3 123.6 kph, Naeem nailed. How many of you have Munaf in your fantasy team? Raking it in, eh? He does what he does best - keeps it back of a length on off stump. This one keeps low too as Naeem plays all around it, in an attempt to flick. Munaf doesn't appeal as much as direct the umpire to raise his finger. And he obliges. Four for Munaf. 275/7 | ||||||||
| Abdur Razzak | lbw b Khan | 1 | 5 | 0 | 0 | 20.00 | ||
| 47.6 135.6 kph, and gone. Easy as it comes, Zaheer has a wicket off his last ball. Length ball on off stump, holds its line and thuds into Razzak's pads as he tries to work it leg side. Would have hit leg 279/8 | ||||||||
| Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 | ||
| 48.3 from Patel, Harbhajan throws down the stumps and Shafiul has to go. Shafiul defends from leg stump, straight to Harbhajan swooping in from wide mid on, and Hasan sent him back. Harbhajan hit the stumps at the batsman's end and it was all over. 280/9 | ||||||||
| Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.66 | ||
| Extras | (lb 10, w 13, nb 1) | 24 | ||||||
| Total | (9 wickets; 50 overs) | 283 | (5.66 runs per over) | |||||
| Fall of wickets1-56 (Imrul Kayes, 6.5 ov), 2-129 (Junaid Siddique, 23.1 ov), 3-188 (Tamim Iqbal, 32.1 ov), 4-234 (Shakib Al Hasan, 39.4 ov), 5-248 (Mushfiqur Rahim, 42.3 ov), 6-261 (Mahmudullah, 44.3 ov), 7-275 (Naeem Islam, 46.3 ov), 8-279 (Abdur Razzak, 47.6 ov), 9-280 (Shafiul Islam, 48.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| S Sreesanth | 5 | 0 | 53 | 0 | 10.60 | (1nb, 1w) | ||
| Z Khan | 10 | 0 | 40 | 2 | 4.00 | (4w) | ||
42.3 to Mushfiqur Rahim, 117.6 kph, Rahim goes. No repeat of the 2007 50 for him. Zaheer lands this slow and full outside off and Rahim again looks to hoist him over the covers. Raina, inside the circle, timed his jump perfectly to haul it back in. 248/5 47.6 to Abdur Razzak, 135.6 kph, and gone. Easy as it comes, Zaheer has a wicket off his last ball. Length ball on off stump, holds its line and thuds into Razzak's pads as he tries to work it leg side. Would have hit leg 279/8 | ||||||||
| MM Patel | 10 | 0 | 48 | 4 | 4.80 | |||
6.5 to Imrul Kayes, 124.1 kph, If you dropped a pin in Mirpur, you'd hear it in Dhaka. Kayes has played onto Munaf. Back of a length again from Munaf, that's his business area as he gets this to angle across from slightly wide of the crease. Kayes went for the cut, and was almost surprised by the drop in pace. In hindsight, he did not have the room for the cut. Inside edge and it crashes into the stumps. The crowd loses its voice. 56/1 32.1 to Tamim Iqbal, 144.6 kph, and he strikes once more in his first over of the spell, this time off the first ball itself, Tamim looks to thrash a length ball towards the leg side, he makes good contact but the ball flies only as far as Yuvraj Singh, who takes a sharp, low catch at midwicket, end of Tamim's vigil, he wasn't at his best today, getting bogged down early on, but held up one end 188/3 44.3 to Mahmudullah, 135.6 kph, Munaf has yorked him. Perfect delivery, if you can land it there, you don't need pace. Munaf doesn't have any pace. Almost no follow through after he delivered that. On the base of the stumps as Mahmudullah backs away and looks to first drive, and then steer, and finally squeeze through the off side. It is not there for any of those shots and pings leg stump. Gone 261/6 46.3 to Naeem Islam, 123.6 kph, Naeem nailed. How many of you have Munaf in your fantasy team? Raking it in, eh? He does what he does best - keeps it back of a length on off stump. This one keeps low too as Naeem plays all around it, in an attempt to flick. Munaf doesn't appeal as much as direct the umpire to raise his finger. And he obliges. Four for Munaf. 275/7 | ||||||||
| Harbhajan Singh | 10 | 0 | 41 | 1 | 4.10 | (1w) | ||
23.1 to Junaid Siddique, 70.1 kph, is that a stumping, third umpire is called off, Harbhajan gets the ball to ship away sharply from Junaid, who is beaten as he looks to play on the front foot, Dhoni is an exceptional stumper these days, he's whips off the bails in a jiffy and after several replays the third umpire sends Junaid on his way, much to the Mirpur crowd's disappointment, reward for Harbhajan who has bowled extremely well today 129/2 | ||||||||
| YK Pathan | 8 | 0 | 49 | 1 | 6.12 | (2w) | ||
39.4 to Shakib Al Hasan, 88.5 kph, Shakib falls. Mirpur is silenced once again. Harbhajan takes the catch and puts it in his pocket. Yusuf makes the only noise emanating from the ground - he roars. Slow delivery, tossed up invitingly on middle and leg, and given the circumstances, Shakib had to go for that. He got under it, but couldn't quite go all the way. Harbhajan set himself up a few yars in from deep midwicket and pouched it. Pocketed it, would be more appropriate 234/4 | ||||||||
| Yuvraj Singh | 7 | 0 | 42 | 0 | 6.00 | (1w) | ||
| Match details |
| Toss Bangladesh, who chose to field Points India 2, Bangladesh 0 |
| Player of the match V Sehwag (India) |
| Umpires SJ Davis (Australia) and HDPK Dharmasena (Sri Lanka) TV umpire BR Doctrove (West Indies) Match referee RS Madugalle (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
Labels:
Cricket,
Live News,
Live Score,
Sachin Tendulkar,
World Cup,
World Cup 2011
Wednesday, February 9, 2011
World Cup 2011
Eden Kolkata 2011 World Cup Cricket Match India-England Cancelled
The Match on 27th February 2011 of ICC Cricket World Cup 2011 has been moved from Kolkata's Eden Garden Cricket Stadium. Total of four World Cup 2011 Matches were scheduled to be played at Eden Gardens Cricket Stadium, Kolkata and for that reason CAB (Cricket Association of Bengal) started to reconstruct Eden Garden by enhancing the look of Eden Club House, expanding the Players Dressing Room and constructing the Cemented Gallery Seats in to chairs.
On 25th January 2011, the members of ICC had a visit to Eden Gardens, Kolkata for checking the condition of Cricket Ground Eden of Kolkata. But, unfortunately the construction of Eden Gardens Stadium Kolkata hasn't finished the total work. The Bengal Board of Cricket Association asked for extension of date and confirmed that the work will be finished on 5th February 2011. But, as per the rule and regulations of ICC (International Cricket Council), before a tournament like World Cup Cricket the date extension can't be possible.
At last on 27th January 2011, ICC has announced that the Match of Eden Gardens Kolkata of 27th February 2011 is going to moved from Eden Garden to most probably at Bengaluru Cricket Ground, South India on the same day. This is really bad news and will affect Bengal Cricket Association Board. Now, there will be only Three World Cup cricket 2011 matches will be played at Kolkata Eden Gardens.
Most important and most awaited match of World Cup 2011 of Eden Gardens Kolkata i.e., India Vs England Cricket World Cup Match 2011 February 27 moved from Kolkata Eden Gardens Stadium. The other World cup Matches in Kolkata Eden Gardens in 2011 where India isn't playing and there is no Knock out Matches of World Cup 2011 at Kolkata Eden Gardens. So, it will be a big economic loss as well.
The first match at Eden Gardens Kolkata of 2011 World Cup Cricket is now in March 2011 because of moving India Vs England Cricket World Cup 2011 Match from Eden Gardens Kolkata. Who will take the responsibility of this mishap and bad patch of Bengal's Cricket?
Labels:
Cricket,
Eden Garden,
Live News,
World Cup,
World Cup 2011
Sunday, February 6, 2011
World Cup 2011
Live News : Mohammad Asif, Salman Butt, Mohammad Aamer stuck in a fix
Salman Butt banned for 10 yrs with 5 yrs suspended sentence, Mohammad Asif banned for 7 yrs with 2 yrs suspended sentence and Mohammad Aamer banned for 5 yrs.
Labels:
Cricket,
Live News,
World Cup,
World Cup 2011
Saturday, February 5, 2011
World Cup 2011
World Cup 2010 Live
This blog will give you the recent news, scores related to the world cup matches. So do visit my blog to get interesting facts. So stay tunned.
Vote for your favourite team ?
India
South Africa
Australia
Sri Lanka
New Zealand
England
West Indies
Pakistan
Bangladesh
Kenya
Zimbabwe
Ireland
Labels:
Cricket,
Live News,
Live Score,
Sachin Tendulkar,
World Cup,
World Cup 2011
Subscribe to:
Posts (Atom)