India had a great started when both opener started thrashing Bangladeshi bowler.
But due to mixed up with Sehwag India suffered their first wicket Sachin Tendulkar(28).
But Sehwag continued his work with Gautam Gambir to take India to 156.
Then Virat Kohli and Sehwag never looked behind and took India to massive total of 370.
Bangladesh batsmen responded in the similar fashion.
Sreesanth was unlucky to miss some of the wicket chances but he proved costly
when he conceeded 24 runs in his single over. Indian spinner again had large work
to do. Reduced Bangladesh Run Rate : 5.Munaf Patel bowled exceptionaly well getting
4 crusial wicket. Bangladesh tried hard but enough to chase massive total of 370.
But due to mixed up with Sehwag India suffered their first wicket Sachin Tendulkar(28).
But Sehwag continued his work with Gautam Gambir to take India to 156.
Then Virat Kohli and Sehwag never looked behind and took India to massive total of 370.
Bangladesh batsmen responded in the similar fashion.
Sreesanth was unlucky to miss some of the wicket chances but he proved costly
when he conceeded 24 runs in his single over. Indian spinner again had large work
to do. Reduced Bangladesh Run Rate : 5.Munaf Patel bowled exceptionaly well getting
4 crusial wicket. Bangladesh tried hard but enough to chase massive total of 370.
India 370/4 (50 ov)
Bangladesh 283/9 (50.0 ov)
India won by 87 runs
- ICC Cricket World Cup - 1st Match, Group B
- ODI no. 3100 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur
- 19 February 2011 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
V Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | ||
SR Tendulkar | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 28 | 29 | 4 | 0 | 96.55 | ||
G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | ||
V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | ||
YK Pathan | c †Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 | 80.00 | ||
Extras | (b 1, lb 2, w 16, nb 1) | 20 | ||||||
Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) |
Did not bat Yuvraj Singh, MS Dhoni*†, Harbhajan Singh, Z Khan, S Sreesanth, MM Patel |
Fall of wickets1-69 (Tendulkar, 10.5 ov), 2-152 (Gambhir, 23.2 ov), 3-355 (Sehwag, 47.3 ov), 4-370 (Pathan, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 7 | 0 | 69 | 1 | 9.85 | (1nb, 2w) | ||
Rubel Hossain | 10 | 0 | 60 | 0 | 6.00 | (5w) | ||
Abdur Razzak | 9 | 0 | 74 | 0 | 8.22 | (1w) | ||
Shakib Al Hasan | 10 | 0 | 61 | 1 | 6.10 | (3w) | ||
Naeem Islam | 7 | 0 | 54 | 0 | 7.71 | |||
Mahmudullah | 7 | 0 | 49 | 1 | 7.00 | (3w) |
Bangladesh innings (target: 371 runs from 50 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.39 | ||
Imrul Kayes | b Patel | 34 | 29 | 7 | 0 | 117.24 | ||
Junaid Siddique | st †Dhoni b Harbhajan Singh | 37 | 52 | 1 | 1 | 71.15 | ||
Shakib Al Hasan* | c Harbhajan Singh b Pathan | 55 | 50 | 5 | 0 | 110.00 | ||
Mushfiqur Rahim† | c sub (SK Raina) b Khan | 25 | 30 | 2 | 0 | 83.33 | ||
Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | ||
Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | ||
Naeem Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | ||
Abdur Razzak | lbw b Khan | 1 | 5 | 0 | 0 | 20.00 | ||
Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 | ||
Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.66 | ||
Extras | (lb 10, w 13, nb 1) | 24 | ||||||
Total | (9 wickets; 50 overs) | 283 | (5.66 runs per over) |
Fall of wickets1-56 (Imrul Kayes, 6.5 ov), 2-129 (Junaid Siddique, 23.1 ov), 3-188 (Tamim Iqbal, 32.1 ov), 4-234 (Shakib Al Hasan, 39.4 ov), 5-248 (Mushfiqur Rahim, 42.3 ov), 6-261 (Mahmudullah, 44.3 ov), 7-275 (Naeem Islam, 46.3 ov), 8-279 (Abdur Razzak, 47.6 ov), 9-280 (Shafiul Islam, 48.3 ov) |
Bowling | O | M | R | W | Econ | |||
S Sreesanth | 5 | 0 | 53 | 0 | 10.60 | (1nb, 1w) | ||
Z Khan | 10 | 0 | 40 | 2 | 4.00 | (4w) | ||
MM Patel | 10 | 0 | 48 | 4 | 4.80 | |||
Harbhajan Singh | 10 | 0 | 41 | 1 | 4.10 | (1w) | ||
YK Pathan | 8 | 0 | 49 | 1 | 6.12 | (2w) | ||
Yuvraj Singh | 7 | 0 | 42 | 0 | 6.00 | (1w) |
Match details |
Toss Bangladesh, who chose to field Points India 2, Bangladesh 0 |
Player of the match V Sehwag (India) |
Umpires SJ Davis (Australia) and HDPK Dharmasena (Sri Lanka) TV umpire BR Doctrove (West Indies) Match referee RS Madugalle (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
No comments:
Post a Comment